![]() |
|
|
1975
CESSNA 421B
|
![]() ![]() ![]() ![]() ![]() ![]() |
|
|
|
|
|
|||
| TOTAL TIME AIRFRAME: | 4670 HOURS | ||
| LEFT ENGINE: | 505 HOURS SINCE CUSTOM AIRMOTIVE O/H | ||
| RIGHT ENGINE: | 818 HOURS SINCE CUSTOM AIRMOTIVE O/H | ||
| PROPELLERS: | 505 HOURS SINCE O/H 1996 | ||
| COMPLETE AND ORIGINAL LOGS | |||
| FRESH ANNUAL INSPECTION | |||
| AVIONICS: | |||
| AUDIO PANEL: | PMA-7000 W/CD PLAYER & TWO PLACE INTERCOM | ||
| #1 NAV/COM/GPS: | GARMIN 530 W/WAAS | ||
| #2 NAV/COM/GPS: | GARMIN 430 | ||
| TRANSPONDER: | GARMIN GTX 330 W/ONE AND TWO SWITCHING | ||
| WEATHER: | NEXRAD DOWNLOADED TO GARMIN 530 | ||
| STORMSCOPE: | RYAN WX 8 | ||
| RADAR ALTIMETER: | ARC 400 | ||
| AUTOPILOT: | CESSNA 400A W/HSI | ||
| ADDITIONAL EQUIPMENT: | |||
| THREE POINT STROBES | ARTICULATING CREW SEATS | ||
| DUAL EXECUTIVE DESKS | BELTED POTTY W/PRIVACY CURTAIN | ||
| AFT REFRESHMENT CENTER | KNOWN ICING W/GLASS WINDSHIELD | ||
| AIR CONDITIONING | BOTH NACELLE WING LOCKER FUEL | ||
| FUELTRON FUEL COMPUTER | PROP SYNC | ||
| EXTERIOR: | |||
| OVERALL WHITE W/CHARCOAL & PLATINUM STRIPES | |||
| NEW 2006 STAINLESS FASTENER | (8) | ||
| INTERIOR: | |||
| BLACK LEATHER SEATS, SHEEPSKIN CREW SEATS | |||
| GRAY CARPETING W/GRAY HERRINGBONE SIDE PANELS | |||
| NEW 2006 | (8) | ||
| ASKING PRICE: $199,500.00 | |||
|
SPECIFICATIONS SUBJECT TO BUYER
VERIFICATION UPON INSPECTION |
|||
| HOME / ABOUT US / INVENTORY | ||
|
18028 W. Lakeview Drive |
www.fisheraircraft.com lfisher@fisheraircraft.com |
Office: (903) 839-1614 |