![]() |
|
|
1976
CESSNA CITATION
|
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
|
|
|
|
|||
| TOTAL TIME AIRFRAME: | 8181 HOURS 7577 LANDINGS | ||
| LEFT ENGINE: PCE-76757 | 2636 HOURS SINCE OVERHAUL | ||
| 808 HOURS SINCE HOT SECTION | |||
| RIGHT ENGINE: PCE-76758 | 2222 HOURS SINCE OVERHAUL | ||
| 464 HOURS SINCE HOT SECTION | |||
| PHASE V INSPECTION 11/09 | RVSM CERTIFIED | ||
| NO DAMAGE HISTORY | |||
| COMPLETE AND ORIGINAL LOGS | PART 135 READY | ||
| AVIONICS: | |||
| COMS: | COLLINS VHF-20 DUAL | ||
| NAVS: | COLLINS VIR-30 DUAL | ||
| DME: | COLLINS DME-40 DUAL | ||
| TRANSPONDERS: | COLLINS TDR-90 DUAL MODE S | ||
| AUTOPILOT: | SPERRY SPZ-500 | ||
| GPS: | KING KLN-900 | ||
| GPS/NEXRAD: | GARMIN 496 | ||
| TAWS: | KING KGP-560 | ||
| RADAR: | BENDIX RDR 1200 COLOR | ||
| STORMSCOPE: | RYAN WX-1000+ | ||
| TCAS: | BFG SKYWATCH | ||
| EFIS: | SANDEL 3" HSI | ||
| AIR DATA COMPUTER: | SHADIN ADC-200 | ||
| ADDITIONAL EQUIPMENT: | |||
| THRUST REVERSERS | FREON AIR CONDITIONING W/COOL STICKS | ||
| ANTI-SKID SYSTEM | SIERRA LONG WING MOD | ||
| AFT BAGGAGE MOD | SIERRA HIGH ALTITUDE MOD | ||
| PULSE LIGHTS | ROSEN SUN VISORS | ||
| EXTERIOR: | |||
| OVERALL WHITE WITH BLUE & PEWTER TRIM (8) | |||
| INTERIOR: | |||
|
GRAY LEATHER SEATS, RH FWD AFT FACING SEAT, FOUR CLUB SEATS, FWD LH REFRESHMENT CENTER, ENTERTAINMENT SYSTEM W/12 DISC CD PLAYER, HIGH MAHOGANY CABINETRY, AFT BELTED LAV. (8) |
|||
| ASKING PRICE: $595,000.00 | |||
|
SPECIFICATIONS SUBJECT TO BUYER
VERIFICATION UPON INSPECTION |
|||
| HOME / ABOUT US / INVENTORY | ||
|
18028 W. Lakeview Drive |
www.fisheraircraft.com lfisher@fisheraircraft.com |
Office: (903) 839-1614 |