![]() |
|
|
1978
CESSNA RAM 421C GOLDEN EAGLE |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
|
|
|
|
|||
| TOTAL TIME AIRFRAME: | 6325 HOURS | ||
| LEFT ENGINE: | 30 HOURS SINCE RAM OVERHAUL | ||
| RIGHT ENGINE: | 175 HOURS SINCE RAM OVERHAUL | ||
| PROPELLERS: | |||
| LEFT: | 30 HOURS SINCE OVERHAUL | ||
| RIGHT: | 175 HOURS SINCE OVERHAUL | ||
| MAY ANNUAL INSPECTION AND TRANSPONDER/STATIC CHECK | |||
| MISSING AIRFRAME LOGS FROM 1980 TO 1995 | |||
| HARD LANDING INSPECTION 1995 W/SKIN REPLACEMENT AROUND ENGINES | |||
| AVIONICS: | |||
| AUDIO PANEL: | P.S. ENGINEERING PMA-6000 | ||
| #1 COM/GPS: | GARMIN GNS-530 | ||
| #2 COM/GPS: | GARMIN GNS-430 | ||
| TRANSPONDERS: | KING KT-76C DUAL DIGITAL | ||
| AUTOPILOT: | CESSNA 800 IFCS W/ALTITUDE PRESELECT | ||
| RADAR ALTIMETER: | CESSNA 800 | ||
| WEATHER RADAR: | KING RDR-160 COLOR | ||
| STORMSCOPE: | GOODRICH WX-500 | ||
| SKYWATCH: | GOODRICH SKY-497 | ||
| HSI: | KING KI-525A AND SANDELL SN-3308EFIS | ||
| ADDITIONAL EQUIPMENT: | |||
| KNOWN ICING W/GLASS WINDSHIELD | FACTORY AIR CONDITIONING | ||
| JPI EDM-760 ENGINE ANALYZER | SHADIN FUEL COMPUTER | ||
| PROPELLER SYNCHROPHASING | LEFT HAND SADDLE TANK | ||
| AFT REFRESHMENT CENTER | ROSEN SUN VISORS | ||
| SENCOR CD PLAYER | 11 CUBIC FT. OXYGEN | ||
| COLLISION AVOIDANCE LIGHTS | THREE POINT STROBE LIGHTS | ||
| EXTERIOR: | |||
|
GRAY BOTTOM/WHITE TOP WITH BLACK/GRAY/GOLD/BLUE
(8) SILVER AND BURGUNDY STRIPES |
|||
| INTERIOR: | |||
|
LIGHT GRAY LEATHER SEATS, CREAM LEATHER SIDE PANELS W/GRAY AND BURGUNDY ACCENTS. GRAY SHEEPSKIN CREW SEATS. BLACK SEAT BELTS (8) |
|||
| ASKING PRICE: $339,500.00 | |||
|
SPECIFICATIONS SUBJECT TO BUYER
VERIFICATION UPON INSPECTION |
|||
| HOME / ABOUT US / INVENTORY | ||
|
18028 W. Lakeview Drive |
www.fisheraircraft.com lfisher@fisheraircraft.com |
Office: (903) 839-1614 |